Mon - Sat: 10am - 9pm
The group of hot phosphating chemicals cantains Zinc as well as manganese. The process of HOT zinc phosphating is Degreasing – water rinse – Microeitching – water rinse – Phosphating – water rinse – water rinse – drying.
| 1 | PPS / SS / PVC line / MS Tanks |
| 2 | Package Chilling Units (3 TR to 60 TR capacity) & FRP Cooling Towers |
| 3 | PHE |
| 4 | Rectifiers and Electrocolour Transformers |
| 5 | Semiautomatic / Automatic Hoisting system & Transporter system for Anodising / Pretreatment Line |
| 6 | Roots Air Blower |
| 7 | Chemical Filter pump units |
| 8 | Magnetic Type Sealless Acid Pumps |
| 9 | R.O. / D.M. Plants |
| 10 | Central Electric Control Panel |
| 11 | Aluminium Cathodes, Anodes / Flight bars / Jigs and fixtures |
| 1 | Special profiles |
| 2 | Extrusions with hiqh quality Anodizing as finished product in matt |
| 3 | satin & Electrocolour range. |
| 4 | Degreaser |
| 5 | Etching Additive |
| 6 | Anodizing Additive |
| 7 | Electro coloring Chemicals |
| 8 | Cold sealing Chemicals |
| 9 | Medium Temperature Sealing chemical |
| 10 | Chromatizing Chemicals |
| 11 | Cleaners |
For Decaling Process Chemicals & Hydrotesting for Sea/Saline water. For Blackening of MS products (COLD PROCESS)& Mineral oil
| 1 | Pretreatment chemicals for MS |
| 2 | Aluminum & Phosphate chemicals. |
| 1 | Batch type and Conveyorised Powder Coating Plants with Diesel |
| 2 | Gas fired Oven.. |
Water, Chemical & Acid Chillers for Various applications
Request A Quote Call Now
E.T.P for Anodising & Powder Coating Plants. Poly Electrolytes for ETP. R.O. & D.M. Water Plants
Request A Quote Call NowProjects Completed
Expeart Engeneers
Awards Win
World Wide
C.E.O
Business Head & Channel Partner
R & D /Technical Head for Metal finishing Chemistry
Engineer
Manufacturing Technology Supports Factories around